You're currently viewing an old version of this dataset. To see the current version, click here.
titanic.csv
Dataset description:
Tasas de VIH por 100 mil habitantes por sexo, grupos de edad y jurisdicción de residencia, Argentina 2010-2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 11, 2022 |
| Metadata last updated | March 11, 2022 |
| Created | March 11, 2022 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 8201ff89-00a4-4c92-91fd-5ef48d3eb41b |
| Mimetype | text/csv |
| Package id | dfff3499-568f-4dea-893c-9d58588ceb8c |
| Size | 59.7 KiB |
| State | active |
| Url type | upload |
