You're currently viewing an old version of this dataset. To see the current version, click here.
salud-tasas-vih-por-100-mil-habitantes
URL: https://datos.gob.ar/dataset/salud-tasas-vih-por-100-mil-habitantes
Dataset description:
Tasas de VIH por 100 mil habitantes por sexo, grupos de edad y jurisdicción de residencia, Argentina 2010-2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 4, 2022 |
| Metadata last updated | April 4, 2022 |
| Created | April 4, 2022 |
| Format | unknown |
| License | Open Data Commons Attribution License |
| Id | b5dd14c2-7d15-4f0b-bd21-f7a06ddd4160 |
| Package id | dfff3499-568f-4dea-893c-9d58588ceb8c |
| Position | 1 |
| State | active |
